Features | MAX | MIO |
---|---|---|
Dimensions | 35.4x31.1x25.2 inches | 25.6x23.6x37.4 inches |
Cleaning Speed | 0.895-1.342 mph | 2.237 mph |
Cleaning Width | 23.6 inches | 17.7 inches |
Cleaning Method | Pad/Brush/Mop | Roller Brush |
Cleaning Functions | Vacuum, Scrubber & Squeegee | Sweep, Scrubber, & Squeegee |
Auto Charging | Yes | Yes |
Gradeability | 7° | 7° |
Solution Water Tank | 6.6 gallons | 5.3 gallons |
Dirty Water Tank | 6.6 gallons | 5.3 gallons |
Features | MAX | MIO |
---|---|---|
Dimensions | 90x79x64 cm | 65x60x95 cm |
Cleaning Speed | 40-60 cm/s | 100 cm/s |
Cleaning Width | 60cm | 45cm |
Cleaning Method | Pad/Brush/Mop | Roller Brush |
Cleaning Functions | Vacuum, Scrubber & Squeegee | Sweep, Scrubber, & Squeegee |
Auto Charging | Yes | Yes |
Gradeability | 7° | 7° |
Solution Water Tank | 25L | 20L |
Dirty Water Tank | 25L | 20L |
Schedule a meeting with us to help you evaluate which robot fits your unique commercial needs.
Contact Us